QUARTERLIES
Quarterlies from 1980 to 2011 are available for free.
Recent Quarterlies are available for the price of $2.50 each
PUBLICATIONS FOR SALE
Publication | Cost |
Census Books | |
1855-65 Piatt Co. State Census (including 1850, 1860, 1870, 1880 mortality) | 5.00 |
1850 Piatt Co. Federal Census (includes mortality) | 4.00 |
1860 Piatt Co. Federal Census | 8.00 |
1870 Piatt Co. Federal Census | 8.00 |
1880 Piatt Co. Federal Census | 8.00 |
1900 Piatt Co. Federal Census | 20.00 |
1910 Piatt Co. Federal Census | 20.00 |
1920 Piatt Co. Federal Census | 20.00 |
1930 Piatt Co. Federal Census, 2 volume set | 40.00 |
1940 Piatt Co. Federal Census, 2 volume set | 40.00 |
1860 Agricultural Census | 8.00 |
1880 Federal Agricultural Census, 2 volume set | 25.00 |
Piatt Co. Almshouse Register – Poor Farm | 5.00 |
Cemeteries | |
Bement Township Cemetery – UPDATED thru 2012 – Available in digital format | 15.00 |
Blue Ridge Township Cemeteries | 12.00 |
Cerro Gordo Township Cemeteries | 12.00 |
Goose Creek Township Cemeteries | 9.00 |
Monticello Cemetery Records, 2 volume set (2nd ed.) | 40.00 |
Monticello Township Cemeteries | 5.00 |
Sangamon Township Cemeteries | 12.00 |
Unity Township Cemeteries | 12.00 |
Willow Branch Township Cemeteries | 12.00 |
Piatt County Court Record Indexes | |
Marriage Record Index 1841-1874 | 5.00 |
Marriage Record Index 1874-1910 | 10.00 |
Birth Record Index 1877-1916 | 12.00 |
Naturalization Index for Piatt County | 5.00 |
MAPS | |
Atlases 1875, 1896, 1910, 1927 Compilation | 25.00 |
Piatt Co. 1865 Map Reprint | 12.00 |
TOWNS | |
Monticello Sesquicentennial 1837 -1987 | 10.00 |
Miss Paugh’s DeLand News, Vol. 1 & 2 | 32.00 |
OBITUARIES | |
Piatt Co. Obituaries – 1990, 1991, 1992, 1993 & 1994 (each year sold separately) | 7.00 each |
Piatt Co. Obituaries – 1995, 1996, 1997, 1998, 1999, 2000 & 2001 (each year sold separately) | 11.00 each |
Piatt Co. Obituaries – 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, & 2015 (each year sold separately) note – books from 2004 to 2009 include births, birthdays, weddings and anniversaries |
16.00 each |
Piatt Co. Obituaries Index 1990-2006 | 11.00 |
VETERANS | |
Early Veterans (Revolutionary War, War of 1812, Blackhawk War, Spanish American War) | 15.00 |
Civil War Veterans for Piatt Co. | 15.00 |
Civil War Veterans Obituaries | 18.00 |
Civil War Discharges | 16.00 |
WWI Veterans Obituaries | 16.00 |
WWII Veterans Obituaries | 16.00 |
Korea, Vietnam and Miscellaneous Veterans Obituaries | 16.00 |
Veterans Obituaries 2002-2006 | 16.00 |
Veterans Obituaries 1997-2001 | 16.00 |
Veterans in Monticello Township Cemeteries; compiled by Linda Redmond & Betty Varner; Published by American Legion in 1994. | 11.00 |
MISCELLANEOUS | fffffffffff |
Medical Profession in Piatt Co.1930-1960 by Dr. William Mundt | 11.00 |
Please note: Postage and handling is included in the cost of each item. Prices for publications are subject to change without notice.
Mail Book Orders To:
Piatt Co Historical & Genealogical Society
1115 N. State Street, Suite 119
Monticello IL 61856